2016 Funded Regional Food System Grants
| Applicant Organization | Project Title | Grant Request |
|---|---|---|
| Northwest Agriculture Business Center | Cooperative Development and Planning for Value-Added Infrastructure | $100,000 |
| Delridge Grocery Cooperative | Delridge Grocery Cooperative: Linking local producers to an urban, food desert market | $100,000 |
| South King County Food Coalition | Elk Run Farm | $50,150 |
| Forterra | Expanding Healthy Food Access in South King County through Wellness Hubs | $54,345 |
| Seattle Tilth | FarmLink: Connecting Farmers with Land and Landowners with Farmers | $66,150 |
| Vashon-Maury Island Land Trust | Matsuda Farm Startup Project | $50,000 |
| Vashon Island Grower’s Association | Order & Pick-Up Smartphone App | $41,300 |
| SAgE and Viva Farms | SAgE Sammamish Valley Student Farm & Viva Farms Metro Farm Incubator | $95,970 |
| Seattle Office of Sustainability and Environment | Strengthening Farmers Market EBT/Fresh Bucks Access in King County | $100,000 |
| Washington State Department of Agriculture | WSDA Bridging the Gaps Workshops for King County Produce Growers | $38,648 |
| WSU King County Extension | WSU Extension on Demand | $54,735 |
| TOTAL FUNDED | $751,298 | |

Senior Manager, Regional Food System Program
O: 425-282-1958 – C: 425-529-4801
Mary coordinates the KCD Regional Food System Program, including Strategic Initiatives and Food System Grants, with the goals of making an enduring contribution toward strengthening King County’s food economy.

