
KCD’s Board of Supervisors awarded $755,631 in 2018 KCD Regional Food System Grants to the following organizations.
Applicant Organization | Project Title | Grant Request |
---|---|---|
City of Seattle, Office of Sustainability and Environment |
Increasing Fresh Bucks Business Capacity and Customer Access in King County | $25,000 |
PCC Farmland Trust | Working Farmland Partnership Pilot Project | $99,810 |
Living Well Kent | Living Well Kent Green Houses and Farm | $96,000 |
Cart before Horse Farm | Post-Incubator Shared Farmland: Cart before Horse Farm | $26,425 |
Carnation Farms | Carnation Farms Grain Trust | $32,783 |
Viva Farms | Training and incubating a new and diverse generation of farmers in King County | $100,000 |
Cascadia Cooperative Farms | Phase 2: Farmer Engagement | $58,730 |
International Rescue Committee | Expanding Land Access through Urban Gardening | $89,491 |
Vashon Island Growers Association | Vashon Fresh…an online marketplace for local food | $30,030 |
Washington Water Trust | Increasing Adoption and Integration of Reclaimed Water for Irrigation within Cedar Sammamish Watershed | $97,363 |
Rotary First Harvest | King County Farmers Share | $100,000 |
TOTAL FUNDED | $755,631 |
The goal for KCD’s Regional Food System Program is to support projects that contribute to the economic viability of local farmers, encourage new farmers, expand acreage in food production, improve food access, and increase demand for King County farm products.

Senior Manager, Regional Food System Program
O: 425-282-1958 – C: 425-529-4801
Mary coordinates the KCD Regional Food System Program, including Strategic Initiatives and Food System Grants, with the goals of making an enduring contribution toward strengthening King County’s food economy.