Awardee | Year(s) | Project | Funds Awarded |
---|---|---|---|
City of Auburn | 2017 | Auburn International Farmers Market – Marketing and Demonstrations | $20,000 |
EarthCorps | 2016-19 | Seahurst Park Shoreline & Forest Vegetation Stewardship | $48,351 |
City of Kent | 2017-18 | Green Kent Partnership (Year 8) | $52,765 |
Des Moines Area Food Bank | 2017-18 | On the Grow – Learning Garden Truck | $40,000 |
City of Sammamish | 2017-18 | Stormwater Outreach | $25,468 |
City of Shoreline | 2017 | Richmond Beach Saltwater Park Habitat Restoration | $16,726 |
King County | 2017 | Keeping Farmers Farming, King County Agriculture Program | $166,520 |
City of Renton | 2017 | Renton Farmers Market – Marketing and Promotion | $9,419 |
City of SeaTac | 2017 | SeaTac Community Garden | $68,077 |
White River Valley Museum, Auburn | 2017 | Pollinators, Fieldtrips and Farmyard Drainage | $18,760 |
City of Clyde Hill | 2017 | 2016 Arbor Day Celebration | $1,591 |
Mountains to Sound Greenway Trust | 2017 | Rotary Community Park and Little Bear Creek Park Volunteer Restoration | $50,000 |
Anchor QEA | 2017 | Seahurst Park Phase II Post-Construction Eelgrass Survey | $44,375 |
Environmental Coalition of South Seattle (ECOSS) | 2017 | City of Renton Spill Kit Incentive Program | $7,842 |
King County, WRIA 9 | 2017 | McSorley Creek Shoreline & Pocket Estuary Restoration Project Field Assessments and Technical Analyses to Support Design | $481,188 |
City of Kent | 2018-19 | Green Kent Partnership Year 9 | $30,683 |
City of Tukwila | 2018-2019 | Green Tukwila Implementation | $47,400 |
City of Sammamish | 2018 | Zackuse Creek Fish Passage and Stream Restoration Project | $280,000 |
City of Shoreline | 2018 | Richmond Beach Saltwater Park Habitat Restoration | $20,368 |
Des Moines Area Food Bank | 2018 -19 | On-the Grow Learning Garden Truck | $31,000 |
City of Sammamish | 2018-19 | Stormwater Outreach | $25,303 |
White River Valley Museum, Auburn | 2018-2019 | Environmental Education at the Mary Olson Farm | $17,815 |
Des Moines Farmers Market | 2017 | Low Income Senior Healthy Eating Initiative | $13,851 |
King County | 2018 | Keeping Farmers Farming, King County Agriculture Program | $166,520 |
City of Renton | 2018 | Renton Farmers Market – Marketing and Advertising | $10,049 |
City of Redmond | 2018 | Mackey Creek Rehabilitation | $130,000 |
City of Bellevue | 2018 | Low Impact Development Standard Detail Project | $52,000 |
City of Bellevue | 2018 | Native Discovery Garden Enhancement Project | $25,000 |
City of Bellevue | 2018 | Replacement of Waterwise Garden Interpretive Signs | $15,000 |
City of Bellevue | 2019 | Martin Luther King Day Tree Planting Volunteer Event | $5,000 |
City of Kirkland | 2019 | Implementation of 20-Year Forest and Natural Areas Restoration Plan | $29,994 |
University of Washington | 2019 | Seahurst Park Benthic Invertebrate Monitoring | $36,166 |
Des Moines Farmers Market | 2018 | Des Moines Farmers Market Senior Healthy Eating Initiative | $9,100 |

Senior Program Manager, Member Jurisdiction Partnerships
O: 425-282-1906 – C: 425-773-9065
Jessica has managed the Member Jurisdiction and WRIA Grant Programs at KCD since March 2007. Jessica has a Bachelors degree in Environmental Studies and Spanish and graduate level education in the fields of Public Administration, Urban Planning, and Facilitation and Negotiation. She is an experienced program manager responsible for tracking millions of dollars in grant funding with a successful track record of liaising with local governments, nonprofits, and watershed groups on natural resource conservation issues.